The strategic objective of participation of Peter the Great St. Petersburg Polytechnic University in the Project «5-100» is modernization and development of the university as a globally competitive research and educational center, integrating multidisciplinary research and world-class technology and being listed among the world's leading universities. It is expected that by 2020 St. Petersburg Polytechnic University will enter the top 100 of QS World University Rankings.
Increased competition between universities, globalization of higher education, fight for the most talented students and scholars led to the fact that the entire international community, government, students and their parents follow the results of global and national academic rankings.
This section presents the results Peter the Great St. Petersburg Polytechnic University in various rankings, both global and national.
QS World University Rankings | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
QS World University Rankings | 451-460 | 481-490 | 471-480 | 411-420 | 401-410 | 404 |
QS BRICS | 47 | 47 | 60 | 61 | 55 | |
QS EECA | - | 39 | 35 | 31 | 36 |
QS World University Rankings by Subjects | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Subject Area Engineering & Technology | - | - | - | 334 | 292 | 248 |
Subject Engineering - Electrical & Electronic | - | - | - | 201-250 | 201-250 | 251-300 |
Subject Engineering - Mechanical, Aeronautical & Manufacturing | - | - | - | - | 201-250 | 201-250 |
Subject Computer Science & Information Systems | - | - | - | 401-500 | 401-450 | 401-450 |
Subject Area Natural Sciences | - | - | - | - | 401-450 | 349 |
Subject Physics & Astronomy | - | 350-400 | 201-250 | 251-300 | 201-250 | 251-300 |
Times Higher Education World University Ranking | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
THE World University Rankings | - | - | 201-250 | 601-800 | 601-800 | |
THE World University Rankings by subject: engineering and technology | - | - | - | - | 401-500 | |
THE Best universities in Europe | - | - | - | 111-120 | 301+ | |
THE BRICS & Emerging Economies Rankings | - | - | - | 18 | 107 | 105 |
THE Top 100 universities with the best student-to-staff ratios | - | - | - | - | 49 |
RUR World University Ranking | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
RUR World University Ranking | - | - | - | - | 532 | 518 |
Teaching | - | - | - | - | 254 | |
Research | - | - | - | - | 661 | |
International Diversity | - | - | - | - | 386 | |
Financial Sustainability | - | - | - | - | 599 | |
RUR Reputation Ranking | - | - | - | - | 240 | |
RUR Academic Ranking | - | - | - | - | 558 | |
RUR Subject Rankings | ||||||
Natural Sciences | - | - | - | - | 199 | |
Technical Sciences | - | - | - | - | 344 | |
Life Sciences | - | - | - | - | 462 | |
Social Sciences | - | - | - | - | 535 |
ARWU | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
ARWU Subjects - Physics | - | - | - | - | 401-500 | 401-500 |
Webometrics | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
---|---|---|---|---|---|---|---|---|---|---|
February |
July |
February | July | February | July | February | July | |||
Webometrics |
1104 | 989 | 1003 | 1047 | 1060 | 1074 | 853 | 759 |
US News Global Universities Rankings | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
US News Best Global Universities Rankings | - | - | - | - | 681 | |
US News Best Global Universities in Europe | - | - | - | - | 306 |
|
US News Best Global Universities in Russia | - | - | - | - | 6 | |
US News Best Global Universities Rankings by Subjects, Physics | - | - | - | 361 | 232 |
International ratings | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
The SCImago Institutions Ranking | 699 | 662 | 648 | 556 | 568 | 645 |
UniRank (4 International Colleges & Universities) Rankings | - | - | 867 | 906 | 1161 | 895 |
ARES Ranking | AA | AA | AA | AA | АА | |
Global World Communicator RankPro | - | 337 | 448 | 501-600 | 296 | |
University Ranking by Academic Performance (URAP) | - | 1311 | 1242 | 1064 | 993 |
National ratings | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
National University Ranking | 10-11 | 10 | 14 | 13 | 14 | 14-15 |
Rating of Russian universities RAEX | 9 | 11 | 11 | 11 | 10 | 10 |
The rating of the English-language content of the sites of Russian universities | - | - | - | 4 | 5 | |
RUSSOFT: Russian universities rating for the software industry | - | 5 | - | - | 3 | |
The rating of universities by the number of graduates in the board of the largest companies in Russia | 31 | |||||
The rating of the universities of the Vladimir Potanin Charitable Foundation | 16 | 45-46 | 55-56 | 42 | 56 |